| Rang | Equipe | Pts | J. | G. | N. | P. | BP | BC | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 82 | 38 | 24 | 10 | 4 | 75 | 34 | 41 |
| 2 | AS Rome | 80 | 38 | 24 | 8 | 6 | 68 | 41 | 27 |
| 3 | Milan AC | 70 | 38 | 20 | 10 | 8 | 60 | 39 | 21 |
| 4 | Sampdoria Gênes | 67 | 38 | 19 | 10 | 9 | 49 | 41 | 8 |
| 5 | Palerme | 65 | 38 | 18 | 11 | 9 | 59 | 47 | 12 |
| 6 | Naples | 59 | 38 | 15 | 14 | 9 | 50 | 43 | 7 |
| 7 | Juventus Turin | 55 | 38 | 16 | 7 | 15 | 55 | 56 | -1 |
| 8 | Parme | 52 | 38 | 14 | 10 | 14 | 46 | 51 | -5 |
| 9 | Genoa | 51 | 38 | 14 | 9 | 15 | 57 | 61 | -4 |
| 10 | Bari | 50 | 38 | 13 | 11 | 14 | 49 | 49 | 0 |
| 11 | Fiorentina | 47 | 38 | 13 | 8 | 17 | 48 | 47 | 1 |
| 12 | Lazio Rome | 46 | 38 | 11 | 13 | 14 | 39 | 43 | -4 |
| 13 | Catane | 45 | 38 | 10 | 15 | 13 | 44 | 45 | -1 |
| 14 | Cagliari | 44 | 38 | 11 | 11 | 16 | 56 | 58 | -2 |
| 15 | Udinese | 44 | 38 | 11 | 11 | 16 | 54 | 59 | -5 |
| 16 | Chievo Vérone | 44 | 38 | 12 | 8 | 18 | 37 | 42 | -5 |
| 17 | Bologne | 42 | 38 | 10 | 12 | 16 | 42 | 55 | -13 |
| 18 | Atalanta Bergame | 35 | 38 | 9 | 8 | 21 | 37 | 53 | -16 |
| 19 | Sienne | 31 | 38 | 7 | 10 | 21 | 40 | 67 | -27 |
| 20 | Livourne | 29 | 38 | 7 | 8 | 23 | 27 | 61 | -34 |
| S.KAMGA | A. C.E. RHONE MERIEUX LYO... |
| M.ARMITANO | Olympique de Marseille - ... |
